Daily Revenue
Weekly Revenue
Top Cast
No cast available
Daily Tools
Compare Two Days
Heatmap
📈 Best: 2024-01-26 — 235,393 EGP
📉 Worst: 2024-05-12 — 1,240 EGP
Weekly Revenues
| Week Start | Gross (EGP) |
|---|---|
| 2024-01-24 | 1,102,629 |
| 2024-01-31 | 843,482 |
| 2024-02-07 | 649,922 |
| 2024-02-14 | 525,398 |
| 2024-02-21 | 408,028 |
| 2024-02-28 | 334,291 |
| 2024-03-06 | 271,758 |
| 2024-03-13 | 36,145 |
| 2024-03-20 | 28,466 |
| 2024-03-27 | 31,995 |
| 2024-04-03 | 39,004 |
| 2024-04-10 | 146,386 |
| 2024-04-17 | 43,346 |
| 2024-04-24 | 63,968 |
| 2024-05-01 | 91,919 |
| 2024-05-08 | 35,409 |
Details
| Director | Claudio Fäh |
| Release Date | 24/01/2024 |
| Runtime | 90 minutes |
